Description
Part Number | TC-400-TF-RP |
Interface | TNC |
Gender | Female |
Orientation | Reverse Polarity |
PIM Rating | N/A |
Stock Code | 3190-1063 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 2.5 |
Coupling Nut | N/A |
Inner Contact Attach | Solder |
Outer Contact Attach | Crimp |
Body Finish | Nickel |
Pin Finish | Gold |
Length (in) | 1.8 |
Length (mm) | 46 |
Width (in) | 0.55 |
Width (mm) | 14 |
Weight (lb) | 0.074 |
Weight (g) | 33.6 |
Stevinfess –