Description
Part Number | EZ-600-NMH-RA-X |
Interface | N |
Gender | Male |
Orientation | Right Angle |
PIM Rating | N/A |
Stock Code | 3190-2639 |
VSWR Freq | <1.35:1 |
VSWR Freq GHz | 6 |
Coupling Nut | Hex |
Inner Contact Attach | Spring Finger |
Outer Contact Attach | Crimp |
Body Finish | Alballoy |
Pin Finish | Gold |
Length (in) | 2 |
Length (mm) | 50 |
Width (in) | 1.42 |
Width (mm) | 36 |
Weight (lb) | 0.224 |
Weight (g) | 101.7 |
Reviews
There are no reviews yet.