Description
Part Number | EZ-240-NM-75 |
Interface | N |
Gender | Male |
Orientation | Straight Plug |
PIM Rating | N/A |
Stock Code | 3190-1614 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 2 |
Coupling Nut | Knurl |
Inner Contact Attach | Spring Finger |
Outer Contact Attach | Crimp |
Body Finish | Nickel |
Pin Finish | Gold |
Length (in) | 1.5 |
Length (mm) | 38.1 |
Width (in) | 0.83 |
Width (mm) | 21.1 |
Weight (lb) | 0.086 |
Weight (g) | 39 |
Reviews
There are no reviews yet.