Description
| Part Number | TC-600-NMH-75-50 |
| Interface | N |
| Gender | Male |
| Orientation | Straight Plug |
| PIM Rating | N/A |
| Stock Code | 3190-1610 |
| VSWR Freq | <1.35:1 |
| VSWR Freq GHz | 6 |
| Coupling Nut | Hex |
| Inner Contact Attach | Solder |
| Outer Contact Attach | Crimp |
| Body Finish | Nickel |
| Pin Finish | Gold |
| Length (in) | 2.1 |
| Length (mm) | 52.8 |
| Width (in) | 0.91 |
| Width (mm) | 23.1 |
| Weight (lb) | 0.13 |
| Weight (g) | 59 |


Reviews
There are no reviews yet.