| General | LCD Display | 2 Line (16 Digits & Date / Pict) |
| LCD Contrast | 4 Levels | |
| Caller ID | Yes | |
| Caller ID Memory | 30 Numbers | |
| Phone Book | N / A | |
| Redial | 5 Numbers | |
| Auto Redial | N / A | |
| Dial Lock | N / A | |
| Call Restriction | N / A | |
| Mute | N / A | |
| Tone / Pulse Setting | Yes | |
| Flash Time Setting | Programmable | |
| Ringer / Message Lamp | N / A | |
| One-Touch Dial Buttons | N / A | |
| Speakerphone | Yes | |
| Navigator key | N / A | |
| Headset Compatible *1 | N / A | |
| Handset Volume Control | Fixed | |
| Ringer Volume Control | Off / Low / High | |
| Speakerphone Volume Control | 4 Levels | |
| Wall Mountable | Yes | |
| Tilt-Angle Adjustmennt | N / A | |
| Handset cord (mm) | 290 | |
| Language *2 | English | |
| Power source | From Telephone Line | |
| Dimensions (W x D x H mm) *3 | 130 x 202.5 x 76.5 | |
| Weight (kg) *5 | 0.488 |
Motorola DP1400 VHF 136-174M 5W ND Digital MDH01JDC9JA2AN Explore the versatile Motorola DP1400 VHF 136-174M…
Motorola DP1400 VHF 136-174M 5W ND ANALOG MDH01JDC9JC2AN Discover the reliable Motorola DP1400, VHF 136-174MHz,…
LMR-400-UF Coaxial Cable Explore the versatile LMR-400-UF coaxial cable, an ultra-flexible low-loss solution from Times…
This website uses cookies.