Description
| Part Number | EZ-600-UM |
| Interface | UHF |
| Gender | Male |
| Orientation | Straight Plug |
| PIM Rating | N/A |
| Stock Code | 3190-615 |
| VSWR Freq | <1.25:1 |
| VSWR Freq GHz | 2.5 |
| Coupling Nut | Knurl |
| Inner Contact Attach | Spring Finger |
| Outer Contact Attach | Crimp |
| Body Finish | Silver |
| Pin Finish | Gold |
| Length (in) | 1.7 |
| Length (mm) | 43 |
| Width (in) | 0.88 |
| Width (mm) | 22.4 |
| Weight (lb) | 0.164 |
| Weight (g) | 74.4 |


Reviews
There are no reviews yet.