General
Frequency Range | PMR446 Analogue |
Channels | Non LCD, 16 license free channels LCD, 255 license free channels |
Channel Spacing | 12.5 kHz |
Communication Method | Simplex |
Antenna Impedance | 50 ohm |
Antenna | Whip / stubby |
Battery Type | 2000 mAh Li-Ion battery pack |
Power Supply Voltage | 7.4V DC |
Current Drain (nominal) | 40mA |
Duty Cycle (5/5/90) | 15.5 hours |
Microphone | Internal condenser microphone |
Operating Temperature | -20? to +55?C |
Construction | MIL-STD 810C/D/E/F |
IP Rating | IP68 (2 meters depth for 4 hours) |
Size (mm) | 59.5(W) x 130(H) x 37(D) |
Weight | 274g with battery and aerial |
Transmitter
Power Output | 500mW |
Modulation | 8K0G3E/16K0G3E |
Oscillator Method | PLL |
Frequency Stability | 2.5PPM |
Maximum Deviation | 2.5 kHz(Narrow)/ 5 kHz(Wide) |
Audio Distortion | < 5% (1 kHz 60%) |
Spurious Emission | -68 [dBc] |
Hum & Noise | -40 [dB] |
Receiver
Receiver Type | Double Super Heterodyne type |
Sensitivity | -0.25uV (12dB SINAD) |
Frequency Stability | 2.5PPM |
Spurious Rejection | -60 dB |
Adjacent Channel Selectivity | -60 dB (Narrow) , -70 dB (Wide) |
Distortion | < 5% (1 kHz 60%) |
Hum & Noise | -40 dB |
Audio Output | 1W |
Reviews
There are no reviews yet.