Description
| Part Number | EZ-200-SM-RA-SS-X |
| Interface | SMA |
| Gender | Male |
| Orientation | Right Angle |
| PIM Rating | N/A |
| Stock Code | 3190-6006 |
| VSWR Freq | <1.30:1 |
| VSWR Freq GHz | 6 |
| Coupling Nut | Hex |
| Inner Contact Attach | Spring Finger |
| Outer Contact Attach | Crimp |
| Body Finish | Alballoy |
| Pin Finish | Gold |
| Length (in) | 1 |
| Length (mm) | 24.7 |
| Width (in) | 0.7 |
| Width (mm) | 17.7 |
| Weight (lb) | 0.019 |
| Weight (g) | 8.6 |









Reviews
There are no reviews yet.